- Home
- Departments
- Utilities
- Billing Information
Billing Information
Ambulance Service Utility
- Residential fee of $14.45 per dwelling
- Non-residential fee of $14.45 per 5,000 square feet or portion thereof to a maximum of 25
- Lodging (Hotel/Motel) fee of $14.45 per room for 1/2 of total room count
Residential Garbage Rates
Curbside service includes weekly collection of household trash in designated container.
Size | Rate | Senior Rate |
---|---|---|
48 Gallon | $22.68 | $11.34 |
64 Gallon | $24.75 | $12.38 |
96 Gallon | $37.12 | $18.57 |
*Recycling and yard waste carts are free. (limit two per household)
Commercial Garbage Rates
Please contact Lakeside Disposal for container dimensions and availability.
(509)765-4263
Water Rates
Water utility includes a fixed charge based on user class and meter size, in addition to meter consumption. Single Family, Duplex, and Irrigation consumption is billed on a tiered rate system to encourage conservation.
Single Family Residential | Fixed Charge | |
---|---|---|
.75" Water Meter | $23.65 | |
1" Water Meter | $26.24 | |
1.5" Water Meter | $34.07 | |
2" Water Meter | $73.25 |
Single Family Residential | Usage | Consumption Rate |
---|---|---|
Tier 1 | 0 - 1,000 Cubic Feet | $0.44/100 Cubic Feet |
Tier 2 | 1,001 - 3,000 Cubic Feet | $1.33/100 Cubic Feet |
Tier 3 | Over 3,000 Cubic Feet | $2.65/100 Cubic Feet |
Duplex (Single Meter, 2 Units) | Fixed Charge | |
.75" Water Meter | $47.30 | |
1" Water Meter | $52.48 | |
1.5" Water Meter | $68.14 | |
2" Water Meter | $146.50 | |
Duplex (Single Meter, 2 Units) | Usage | Consumption Rate |
Tier 1 | 0 - 2,000 Cubic Feet | $0.44/100 Cubic Feet |
Tier 2 | 2001 - 6,000 Cubic Feet | $1.33/100 Cubic Feet |
Tier 3 | Over 6,000 Cubic Feet | $2.65/100 Cubic Feet |
Multi-Family, Commercial, Industrial & Irrigation Meter Size | Fixed Charge |
---|---|
.75" Water Meter | $37.49 |
1" Water Meter | $41.61 |
1.5" Water Meter | $54.01 |
2" Water Meter | $116.12 |
3" Water Meter | $198.87 |
4" Water Meter | $323.06 |
6" Water Meter | $447.21 |
8" Water Meter | $778.35 |
Non-Residential by User Class | Consumption Rate | ||
---|---|---|---|
Multi-Family | $0.89/100 Cubic Feet | ||
Commercial | $1.07/100 Cubic Feet | ||
Industrial | $1.07/100 Cubic Feet |
Irrigation | Usage | Consumption Rate |
Tier 1 | 0 - 1,000 Cubic Feet | $0.44/100 Cubic Feet |
Tier 2 | 1,001 - 3,000 Cubic Feet | $1.33/100 Cubic Feet |
Tier 3 | Over 3,001 Cubic Feet | $2.65/100 Cubic Feet |
Sewer Rates
Monthly sewer rates include a fixed charge determined by user class. Commercial and Industrial users also pay a consumption rate dependent on metered water unless discharge is metered separately.
User Class | Fixed Charge | Consumption Rate |
---|---|---|
Single Family | $39.89 | N/A |
Duplex | $79.79 | N/A |
Multi-Family | $11.26/Unit | N/A |
Commercial | $42.80 | $1.91/100 Cubic Feet |
Industrial | $48.14 | $2.11/100 Cubic Feet |
Storm Water
Rate is $6.77 for each residential living unit. Commercial storm water charges vary according to impervious ground surface.
User Class | Impervious Ground Cover | Fixed Rate |
---|---|---|
Single Family Residential | N/A | $6.77 |
Non-Residential | 0 - 6,000 sf | $6.77 |
Non-Residential | 6,001 - 15,000 sf | $11.43 |
Non-Residential | 15,001 - 30,000 sf | $16.68 |
Non-Residential | 30,001 - 60,000 sf | $33.25 |
Non-Residential | 60,001 - 120,000 sf | $66.24 |
Non-Residential | 120,001 - 240,000 sf | $132.56 |
Non-Residential | over 240,000 sf | $198.83 |
utility tax
Per RCW 35.92.460 Utility fee or tax - Disclosure:
The City of Moses Lake utility rates for Water, Sewer, and Garbage include a 10% Utility Excise Tax that will remain in effect until amended, altered or revoked. This tax is deposited to the City's general fund to be used for capital project improvements to the City's infrastructure; however a portion is used for construction and maintenance of street improvements. Additional details may be found in the City's Municipal Code Chapter 3.30 Utility Occupational Tax.
-
Phone: 509-764-3715 OR 509-764-3719