Ice Rink Hours
The Ice Rink will be opening on Friday, December 1, 2023. The last day of operations will be Sunday, February 25, 2024.
Regular Hours of Operation
Day | Public Skate | Notes |
---|---|---|
Mondays* | Session 1: 5:30 - 7 p.m. | Excludes 12/25/23, 1/1/24, 1/15/24 & 1/19/24 |
Tuesdays | No Public Skate | N/A |
Wednesdays | Session 1: 6:30 - 8 p.m. | N/A |
Thursdays | No Public Skate | N/A |
Fridays* | Session 1: 4:15 - 5:45 p.m. Session 2: 6:30 - 8 p.m. | Closed 1/12/24, 2/2/24 & 2/16/24 |
Saturdays* | Session 1: 12 - 1:30 p.m. Session 2: 4:45 - 6:15 p.m. Session 3: 6:45 - 8:15 p.m. | On 1/12/24 & 2/3/24 we will only be open 2:45-4:15 p.m. Closed 2/17/24 |
Sundays* | Session 1: 2 - 3:30 p.m. Session 2: 4:15 - 5:45 p.m. | Excludes Christmas Eve & New Years Eve. No Session 1 on 1/14/24, 2/4/24 and 2/18/24. |
*Please scroll down to see "Additional Changes" listed below for select days
Thanksgiving Day & Black Friday
Day | Public Skate | Notes |
---|---|---|
Thursday, 11/23/23 | Closed | Delayed due to weather |
Friday, 11/24/23 | Closed | Delayed due to weather |
WINTER BREAK HOURS OF OPERATION
Day | Public Skate | Notes |
---|---|---|
Wednesday, 12/20/23 | Session 1: 12 - 1:30 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. Session 4: 6:30 - 8 p.m. | N/A |
Thursday, 12/21/23 | Session 1: 12 - 1:30 p.m. Session 2: 2 - 3:30 p.m. | N/A |
Friday, 12/22/23 | Session 1: 12 - 1:30 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. Session 4: 6:30 - 8 p.m. | N/A |
Saturday, 12/23/23 | Session 1: 12 - 1:30 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. Session 4: 6:30 - 8 p.m. | N/A |
Sunday, 12/24/23 | Session 1: 12 - 1:30 p.m. Session 2: 2 - 3:30 p.m. | Christmas Eve |
Monday, 12/25/23 | Closed | Christmas Day |
Tuesday, 12/26/23 | Session 1: 12 - 1:30 p.m. Session 2: 2 - 3:30 p.m. | N/A |
Wednesday, 12/27/23 | Session 1: 12 - 1:30 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. Session 4: 6:30 - 8 p.m. | N/A |
Thursday, 12/28/23 | Session 1: 12 - 1:30 p.m. Session 2: 2 - 3:30 p.m. | N/A |
Friday, 12/29/23 | Session 1: 12 - 1:30 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. Session 4: 6:30 - 8 p.m. | N/A |
Saturday, 12/30/23 | Session 1: 12 - 1:30 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. Session 4: 6:30 - 8 p.m. | N/A |
Sunday, 12/31/23 | Session 1: 2 - 3:30 p.m. Session 2: 4:15 - 5:45 p.m. | New Years Eve |
Monday, 1/1/23 | Session 1: 12 - 1:30 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. | New Years Day |
Tuesday, 1/2/24 | Session 1: 12 - 1:30 p.m. Session 2: 2 - 3:30 p.m. | N/A |
Additional Changes to Regular hours of operation
Day | Public Skate | Notes |
---|---|---|
Friday, 1/12/24 | Closed | 12U Youth Hockey Tournament |
Saturday, 1/13/24 | Session 1: 2:45 - 4:15 p.m. | 12U Youth Hockey Tournament |
Sunday, 1/14/24 | Session 1: 4:15 - 5:45 p.m. | 12U Youth Hockey Tournament |
Monday, 1/15/24 | Session 1: 12 - 1:30 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. | MLK Day (No School) |
Friday, 2/2/24 | Closed | 18U Youth Hockey Tournament |
Saturday, 2/3/24 | Session 1: 2:45 - 4:15 p.m. | 18U Youth Hockey Tournament |
Sunday, 2/4/24 | Session 1: 4:15 - 5:45 p.m. | 18U Youth Hockey Tournament |
Sunday, 2/11/24 | Session 1: 2 - 3:30 p.m. | Superbowl Sunday |
Friday, 2/16/24 | Closed | Winter Freeze Adult Hockey Tournament |
Saturday, 2/17/24 | Closed | Winter Freeze Adult Hockey Tournament |
Sunday, 2/18/24 | Session 1: 4:15 - 5:45 p.m. | Winter Freeze Adult Hockey Tournament |
Monday, 2/19/24 | Session 1: 12 - 1:30 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. | President's Day (No School) |
Parks and Recreation Main Office: 764-3805