Ice Rink Hours
Our season will run from November 18, 2022 through Sunday, February 26, 2023.
Regular Hours of Operation
Day | Public Skate | Notes |
---|---|---|
Mondays* | Session 1: 5:30 - 7 p.m. | Excludes 12/26/22, 1/2/23, 1/16/23 & 1/20/23 |
Tuesdays | No Public Skate | N/A |
Wednesdays | Session 1: 6:30 - 8 p.m. | N/A |
Thursdays | No Public Skate | N/A |
Fridays* | Session 1: 4:15 - 5:45 p.m. Session 2: 6:30 - 8 p.m. | Closed 2/3/23 & 2/17/22 |
Saturdays* | Session 1: 2 - 3:30 p.m. Session 2: 4:15 - 5:45 p.m. Session 3: 6:30 - 8 p.m. | Excludes Christmas Eve On 2/4/23 we will only be open 2:45-4:15pm Closed 2/18/23 |
Sundays* | Session 1: 2 - 3:30 p.m. Session 2: 4:15 - 5:45 p.m. | No later session on 2/13/23, No early session on 2/5/23 and 2/19/23 |
*Please scroll down to see "Additional Changes" listed below for select days
Thanksgiving Day & Black Friday
Day | Public Skate | Notes |
---|---|---|
Thursday, 11/24/22 | Closed | Thanksgiving Day |
Friday, 11/25/22 | Session 1: 11:45 a.m. - 1:15 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. Session 4: 6:30 - 8 p.m. | N/A |
WINTER BREAK HOURS OF OPERATION
Day | Public Skate | Notes |
---|---|---|
Wednesday, 12/21/22 | Session 1: 11:45 a.m. - 1:15 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. Session 4: 6:30 - 8 p.m. | N/A |
Thursday, 12/22/22 | Session 1: 11:45 a.m. - 1:15 p.m. Session 2: 2 - 3:30 p.m. | N/A |
Friday, 12/23/22 | Session 1: 11:45 a.m. - 1:15 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. Session 4: 6:30 - 8 p.m. | N/A |
Saturday, 12/24/22 | Session 1: 11:45 a.m. - 1:15 p.m. Session 2: 2 - 3:30 p.m. | Christmas Eve |
Sunday, 12/25/22 | Closed | Christmas Day |
Monday, 12/26/22 | Session 1: 11:45 a.m. - 1:15 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. | N/A |
Tuesday, 12/27/22 | Session 1: 11:45 a.m. - 1:15 p.m. Session 2: 2 - 3:30 p.m. | N/A |
Wednesday, 12/28/22 | Session 1: 11:45 a.m. - 1:15 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. Session 4: 6:30 - 8 p.m. | N/A |
Thursday, 12/29/22 | Session 1: 11:45 a.m. - 1:15 p.m. Session 2: 2 - 3:30 p.m. | N/A |
Friday, 12/30/22 | Session 1: 11:45 a.m. - 1:15 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. Session 4: 6:30 - 8 p.m. | N/A |
Saturday, 12/31/22 | Session 1: 2 - 3:30 p.m. Session 2: 4:15 - 5:45 p.m. Session 3: 6:30 - 8 p.m. | New Years Eve |
Sunday, 1/1/23 | Session 1: 2 - 3:30 p.m. Session 2: 4:15 - 5:45 p.m. | New Years Day |
Monday, 1/2/23 | Session 1: 11:45 a.m. - 1:15 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. | N/A |
Tuesday, 1/3/23 | Session 1: 11:45 a.m. - 1:15 p.m. Session 2: 2 - 3:30 p.m. | N/A |
Additional Changes to Regular hours of operation
Day | Public Skate | Notes |
---|---|---|
Friday, 1/13/23 | Open regular hours | Youth Hockey Tournament Cancelled |
Saturday, 1/14/23 | Open regular hours | Youth Hockey Tournament Cancelled |
Sunday, 1/15/23 | Open regular hours | Youth Hockey Tournament Cancelled |
Monday, 1/16/23 | Session 1: 11:45 a.m. - 1:15 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. | MLK Day (No School) |
Friday, 2/3/23 | Closed | Youth Hockey Tournament |
Saturday, 2/4/23 | Session 1: 2:45 - 4:15 p.m. | Youth Hockey Tournament |
Sunday, 2/5/23 | Session 1: 4:15 - 5:45 p.m. | Youth Hockey Tournament |
Sunday, 2/12/23 | Session 1: 2 - 3:30 p.m. | Superbowl Sunday |
Friday, 2/17/23 | Closed | Winter Freeze Adult Hockey Tournament |
Saturday, 2/18/23 | Closed | Winter Freeze Adult Hockey Tournament |
Sunday, 2/19/23 | Session 1: 4:15 - 5:45 p.m. | Winter Freeze Adult Hockey Tournament |
Monday, 2/20/23 | Session 1: 11:45 a.m. - 1:15 p.m. Session 2: 2 - 3:30 p.m. Session 3: 4:15 - 5:45 p.m. | President's Day (No School) |
Parks and Recreation Main Office: 764-3805