- Home
- Departments
- Community Development
- Planning
- Long Range Planning
- Comprehensive Plan
- Comprehensive Plan Maps
Individual maps from the Comprehensive Plan are available for downloading.
CF-1 (PDF) Existing Park Facilities | CF-1C (PDF) Mini Park Service Area |
CF-1A (PDF) Neighborhood Park Service Area | CF-2 (PDF) Municipal Facilities |
CF-1B (PDF) Community Park Service Area | CF-4 (PDF) School Facilities |
LU-1 (PDF) Existing Land Use | LU-4 (PDF) Future Land Use Map |
LU-2 (PDF) Zoning | LU-5 (PDF) Sensitive Areas Map |
LU-3 (PDF) Unincorporated Area Zoning Map |
TE-1 (PDF) Existing Arterial Classification | TE-4 (PDF) Transportation Facility Location Map |
TE-2 (PDF) Traffic Volumes | TE-5 (PDF) Grant Transit Authority |
TE-3 (PDF) Bicycle Transportation & Activity Trails Plan | TE-6 (PDF) Future Street Plan |
UE-1 (PDF) Major Sewer Lines | UE-4 (PDF) Major Gas Distribution Lines |
UE-2 (PDF) Water System |